Personal Info
Player Email | laurenewolf09@gmail.com |
---|---|
Player Phone | 252.955.0597 |
@laurenwolf09 | |
@laurenewolf09 | |
Team Twitter | @VA_Bolts2026 |
GPA | 4.13 |
SAT/ACT | |
Class Rank | |
Parent Name | Kevin Wolf |
Parent Email | kevinwolf@live.com |
Parent Phone | 252.883.8381 |
Head Coach Name | HC Name | Jessica Cassedy |
---|---|---|
Head Coach Email | HC Email | cassedysoftball@gmail.com |
Head Coach Phone | HC Phone | 703.565.8892 |
RC Name | Brandon Carter | |
RC Email | bcarter2283@gmail.com | |
RC Phone | 757.371.5308 | |
Ncaa Id# | 2409412221 | |
OTHER SPORTS | ||
Committed |
PERFORMANCE | ||||
---|---|---|---|---|
|
|
Coach Comments