Personal Info
Player Email | natalie.marvin08@gmail.com |
---|---|
Player Phone | 571.991.1691 |
@NatalieMarvin26 | |
@natalie_marvin2026 | |
Team Twitter | @VA_Bolts2026 |
GPA | 3.75 |
SAT/ACT | |
Class Rank | |
Parent Name | Rebecca Marvin |
Parent Email | rebeccamarvin@gmail.com |
Parent Phone | 740.244.3726 |
Head Coach Name | Jessica Cassedy |
---|---|
Head Coach Email | cassedysoftball@gmail.com |
Head Coach Phone | 703.565.8892 |
RC Name | Brandon Carter |
RC Email | bcarter2283@gmail.com |
RC Phone | 757.371.5308 |
Ncaa Id# | |
OTHER SPORTS | |
Committed |
Coach Comments