Personal Info
Player Email | madisonmcginnis13@gmail.com |
---|---|
Player Phone | 443.513.1522 |
@MaddyMcGinnis13 | |
@Maddymac1313 | |
Team Twitter | @vabolts2025 |
GPA | 4.25 |
SAT/ACT | |
Class Rank | |
Parent Name | Justin McGinnis |
Parent Email | justin@md-copier.com |
Parent Phone | 443.513.1887 |
Head Coach Name | Chris Cardinale |
---|---|
Head Coach Email | Virginiathunderbolts2025@gmail.com |
Head Coach Phone | 703.627.0202 |
RC Name | James Monroe |
RC Email | jameshmonroe@gmail.com |
RC Phone | 240.476.5059 |
Ncaa Id# | 2212739507 |
OTHER SPORTS | |
Committed | Uncommitted |
PERFORMANCE | ||||
---|---|---|---|---|
|
|
|
HITTING | ||||
---|---|---|---|---|
|
PITCHING | ||||
---|---|---|---|---|
|
Coach Comments