Personal Info
Player Email | nat.monroe2025@gmail.com |
---|---|
Player Phone | 571.577.7540 |
Team Twitter | @vabolts2025 |
GPA | 3.8 |
SAT/ACT | |
Class Rank | |
Parent Name | Carol Monroe |
Parent Email | carol.d.monroe@gmail.com |
Parent Phone | 240.491.7810 |
Head Coach Name | Chris Cardinale |
---|---|
Head Coach Email | Virginiathunderbolts2025@gmail.com |
Head Coach Phone | 703.627.0202 |
RC Name | James Monroe |
RC Email | jameshmonroe@gmail.com |
RC Phone | 240.476.5059 |
Ncaa Id# | 2209669817 |
OTHER SPORTS | |
Committed |
Coach Comments