Personal Info
Player Email | marisa-sawn2025@outlook.com |
---|---|
Player Phone | 804.750.3813 |
@marisa_sawn | |
@Sawn_marisa | |
Team Twitter | @vabolts2025 |
GPA | 3.4 |
SAT/ACT | |
Class Rank | |
Parent Name | Mercedes Sawn |
Parent Email | mercedes-sawn@outlook.com |
Parent Phone | 804.385.0387 |
Head Coach Name | Chris Cardinale |
---|---|
Head Coach Email | Virginiathunderbolts2025@gmail.com |
Head Coach Phone | 703.627.0202 |
RC Name | James Monroe |
RC Email | jameshmonroe@gmail.com |
RC Phone | 240.476.5059 |
Ncaa Id# | 2207623128 |
OTHER SPORTS | |
Committed | Uncommitted |
Coach Comments