Personal Info
Player Email | amandawatanabe2026@gmail.com |
---|---|
Player Phone | 571.342.0640 |
@AmandaWat2026 | |
Team Twitter | @vabolts2025 |
GPA | 4.01 |
SAT/ACT | |
Class Rank | |
Parent Name | Lauryn Watanabe |
Parent Email | laurynjoy@hotmail.com |
Parent Phone | 310.658.0468 |
Head Coach Name | Chris Cardinale |
---|---|
Head Coach Email | Virginiathunderbolts2025@gmail.com |
Head Coach Phone | 703.627.0202 |
RC Name | James Monroe |
RC Email | jameshmonroe@gmail.com |
RC Phone | 240.476.5059 |
Ncaa Id# | 2209663800 |
OTHER SPORTS | |
Committed |
Coach Comments