Personal Info
Player Email | malenacardinale@gmail.com |
---|---|
Player Phone | 703.627.0279 |
Team Twitter | @vabolts2025 |
GPA | 3.5 |
SAT/ACT | |
Class Rank | |
Parent Name | Chris Cardinale |
Parent Email | coachcardinale@gmail.com |
Parent Phone | 703.627.0202 |
Head Coach Name | Chris Cardinale |
---|---|
Head Coach Email | Virginiathunderbolts2025@gmail.com |
Head Coach Phone | 703.627.0202 |
RC Name | James Monroe |
RC Email | jameshmonroe@gmail.com |
RC Phone | 240.476.5059 |
Ncaa Id# | 2206583854 |
OTHER SPORTS | |
Committed |
Coach Comments