Personal Info
Player Email | kassenforeman2025@gmail.com |
---|---|
Player Phone | 703.855.5702 |
Team Twitter | @vabolts2025 |
GPA | 3.5 |
SAT/ACT | |
Class Rank | |
Parent Name | Angela Foreman |
Parent Email | angela.foreman@apsva.us |
Parent Phone | 703.850.1447 |
Head Coach Name | Chris Cardinale |
---|---|
Head Coach Email | Virginiathunderbolts2025@gmail.com |
Head Coach Phone | 703.627.0202 |
RC Name | James Monroe |
RC Email | jameshmonroe@gmail.com |
RC Phone | 240.476.5059 |
Ncaa Id# | |
OTHER SPORTS | |
Committed |
Coach Comments