Personal Info
Player Email | maddidunavant07@gmail.com |
---|---|
Player Phone | 540.538.6939 |
@maddi2026 | |
@maddi.dunavant | |
Team Twitter | @vabolts2025 |
GPA | 4.0 |
SAT/ACT | |
Class Rank | 83/396 |
Parent Name | Michael Dunavant |
Parent Email | mdunavant@spotsylvania.va.us |
Parent Phone | 540.322.7333 |
Head Coach Name | Chris Cardinale |
---|---|
Head Coach Email | Virginiathunderbolts2025@gmail.com |
Head Coach Phone | 703.627.0202 |
RC Name | James Monroe |
RC Email | jameshmonroe@gmail.com |
RC Phone | 240.476.5059 |
Ncaa Id# | |
OTHER SPORTS | |
Committed |
Coach Comments