Personal Info
Player Email | angelina.vazquez2025@gmail.com |
---|---|
Player Phone | 773.430.3918 |
@Angelinav_27 | |
@Angelinavazquez_27 | |
Team Twitter | @16uConnolly_CC |
GPA | 3.85 |
SAT/ACT | |
Class Rank | |
Parent Name | Celeste Vazquez |
Parent Email | mrs.vazquez27@gmail.com |
Parent Phone | 773.858.4590 |
Head Coach Name | Mary Connolly |
---|---|
Head Coach Email | chicheetahs16umc@gmail.com |
Head Coach Phone | 224.204.7731 |
RC Name | Mary Connolly |
RC Email | chicheetahs16umc@gmail.com |
RC Phone | 224.204.7731 |
Ncaa Id# | 2205557425 |
OTHER SPORTS | |
Committed |
Coach Comments