Personal Info
Player Email | jordynncarter659@gmail.com |
---|---|
Player Phone | 757.581.4727 |
@JordynnCarter26 | |
@Softballjo3 | |
Team Twitter | @VA_Bolts2026 |
GPA | 3.7 |
SAT/ACT | |
Class Rank | |
Parent Name | Brandon Carter |
Parent Email | bcarter2283@gmail.com |
Parent Phone | 757.371.5308 |
Head Coach Name | HC Name | Jessica Cassedy |
---|---|---|
Head Coach Email | HC Email | cassedysoftball@gmail.com |
Head Coach Phone | HC Phone | 703.565.8892 |
RC Name | Brandon Carter | |
RC Email | bcarter2283@gmail.com | |
RC Phone | 757.371.5308 | |
Ncaa Id# | ||
OTHER SPORTS | ||
Committed |
HITTING | ||||
---|---|---|---|---|
Coach Comments